Appendix B: Linking Matrix Template
TAB 1: PVNs (Pages of Value to the Business)
| ID_PVN | URL | Business Goal | DR/PA | Organic Traffic | Internal Links | Priority |
|---|---|---|---|---|---|---|
| PVN-01 | /services/audit | Lead generation | 35 | 1,200 | 8 | High |
| PVN-02 | /product/software | Sales | 28 | 3,400 | 14 | High |
| PVN-03 | /services/consulting | Lead generation | 22 | 850 | 5 | Medium |
| PVN-04 | /resources/guide | Lead magnet | 18 | 2,100 | 3 | Medium |
| PVN-05 | /contact | Contact | 12 | 650 | 47 | Low |
Instructions:
- List all your PVNs (10-20 maximum).
- Get DR/PA from Ahrefs or Moz.
- Get Organic Traffic from Google Search Console.
- Get Internal Links from Screaming Frog or Search Console.
- Set Priority: High, Medium, or Low.
TAB 2: Source Pages (High-Authority Pages)
| ID_Source | URL | DR/PA | Organic Traffic | Outgoing Links | Topic |
|---|---|---|---|---|---|
| SRC-01 | /blog/seo-mistakes | 42 | 2,800 | 7 | SEO |
| SRC-02 | /blog/link-building-guide | 38 | 1,900 | 5 | Link Building |
| SRC-03 | /blog/technical-seo | 35 | 1,500 | 12 | SEO |
| SRC-04 | /blog/content-strategy | 30 | 2,200 | 8 | Content |
| SRC-05 | /blog/saas-marketing | 28 | 1,800 | 6 | SaaS |
Instructions:
- List pages with DR > 30 or high traffic.
- Get Outgoing Links from Screaming Frog.
- Note the Topic for matching with PVNs.
TAB 3: Pairings (Sources → Destinations)
| Pairing ID | Source ID | Destination ID | Relevance Justification | Proposed Anchor Text | Priority | Implemented? | Date |
|---|---|---|---|---|---|---|---|
| LINK-01 | SRC-01 | PVN-01 | Users who find SEO mistakes need audits | "our complete technical SEO audit service" | High | Yes | 2026-08-15 |
| LINK-02 | SRC-02 | PVN-02 | Link building for SaaS companies | "the software we use and recommend for link building" | High | No | - |
| LINK-03 | SRC-03 | PVN-01 | Technical SEO is part of a full audit | "our step-by-step SEO audit methodology" | High | Yes | 2026-08-10 |
| LINK-04 | SRC-04 | PVN-03 | Content strategy includes consulting | "our content strategy consulting services" | Medium | No | - |
| LINK-05 | SRC-05 | PVN-02 | SaaS marketing needs the right software | "our enterprise SaaS platform" | Medium | No | - |
Instructions:
- For each PVN, identify 3-5 relevant source pages.
- For each pairing, write a justification.
- Propose descriptive anchor text (3-7 words).
- Set Priority based on impact (High, Medium, Low).
- Track implementation status and date.
TAB 4: Audit Log
| Date | Type | Findings | Actions | Status |
|---|---|---|---|---|
| 2026-03-30 | Quarterly | PVN-01 lost 2 links from deleted content | Restored links from new source pages | Complete |
| 2026-06-30 | Quarterly | Anchor text variety decreasing | Added 15 new varied anchors | In progress |
| 2026-09-30 | Semiannual | Average click depth increased from 3.1 to 3.8 | Added direct links from home page to deep PVNs | Pending |
| 2026-12-31 | Annual | PVN list updated for new year | Redefined PVNs, updated matrix | Complete |
Instructions:
- Log every review you perform.
- Record findings and actions taken.
- Track status: Pending, In Progress, Complete.